| LCD Parameter | |
| Panel Size | 32″,43, 49″,55″, 65″ Optional |
| Panel | LCD screen and led light |
| Panel Brand | LG/Innolux/AUO/BOE etc. |
| Resolution | 1920*1080, 3840*2160 optional |
| Aspect Ratio | 16:9 |
| Brightness | 500cd/m2 (Standard) support higher brightness customized. |
| View Angle | 89°/89°89°/89°(Typical) |
| Operation System 1: USB Version | |
| CPU | V59 |
| Memory | NO |
| Wifi | NO |
| Bluetooth | NO |
| External Interfaces | USB 2.0 x 1, SD Card Slot x 1, HDMI Input x 1 |
| Operation System 2: Android Version | |
| OS | Android |
| CPU | RK3188,RK3288,RK3399 Optional |
| Memory | RAM 2GB+ ROM 8GB (Standard) |
| Wifi | YES |
| Bluetooth | YES |
| External Interfaces | USB 2.0 x 2, RJ45 x 1, HDMI Output x 1,TF Card Slot x 1, Audio Output x 1, DC Input x 1 |
| Operation System 3: Windows Version | |
| OS | Windows |
| CPU | i3/i5/i7 Optional |
| Memory | RAM 4GB+ SSD 128GB (Standard) |
| Wifi | YES |
| Bluetooth | Optional |
| External Interfaces | USB 2.0 x 2, USB 3.0 x 2, RJ45 x 1, Audio Input x 1, Audio Output x 1,VGA Output x 1, HDMI Output x 1, DC Input x 1 |
| Material | |
| Frame Material | Metal case, aluminum alloy frame |
| Glass | 4mm tempered glass |
| Touch Function Options | |
| Capacitive Touch | 10 points |
| Infrared Touch | 10 points |
| Additional Fuction Options | |
| Logo Print | Contact Sales for more info. |
| RFID/Mifare Reader | |
| USB Charging | |
| PoE | |
| Phone Charging Locker | |
Detailed Photos
A9 smart lock Wifi via TUYA App 


