Specifications
Model | IPC-B122-APF28K | IPC-B122-APF40K |
Camera | ||
Max Resolution | 2 MP | |
Sensor | 1/2.9″ CMOS | |
Min. Illumination | Color: 0.02 Lux (F2.1, AGC ON), 0 Lux with IR on | |
Day/Night | IR-cut filter with auto switch (ICR) | |
Shutter | Auto/Manual, 1 ~ 1/100000s | |
Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 90°, Rotate: 0° to 360° | |
S/N | >52 dB | |
WDR | DWDR | |
Lens | ||
Focal Length | 2.8 mm | 4.0 mm |
Iris | F2.1 | |
Iris Type | Fixed | |
Field of View (H) | 101.1° | 83.7° |
Field of View (V) | 55.0° | 44.6° |
Field of View (D) | 111.0° | 89.1° |
DORI | ||
DORI Distance (Lens) | 2.8 mm | 4 mm |
DORI Distance (Detect) | 45.0 m (147.6 ft.) | 64.3 m (211.0 ft.) |
DORI Distance (Observe) | 18.0 m (59.1 ft.) | 25.7 m (84.3 ft.) |
DORI Distance (Recognize) | 9.0 m (29.5 ft.) | 12.9 m (42.3 ft.) |
DORI Distance (Identify) | 4.5 m (14.8 ft.) | 6.4 m (21.0 ft.) |
Illuminator | ||
Supplemental Light | IR | |
Illumination Distance (IR) | Up to 30m (98ft) | |
Wavelength | 850 nm | |
IR On/Off Control | Auto/Manual | |
Video | ||
Video Compression | Ultra 265, H.265, H.264 | |
H.264 Code Profile | Baseline profile, Main profile, High profile | |
Frame Rate | Main Stream: 1080P (1920 × 1080), max. 25 fps; 720P (1280 × 720), max. 25 fps; Sub Stream: D1 (720 × 576), max. 25 fps; 640 × 360, max. 25 fps; 2CIF (704 × 288), max. 25 fps; CIF (352 × 288), max. 25 fps; | |
Video Bit Rate | 128 Kbps to 6144 Kbps | |
U-code | Support | |
OSD | Up to 4 OSDs | |
Privacy Mask | Up to 4 areas | |
ROI | Up to 8 areas | |
Video Stream | Dual streams | |
Image | ||
White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 | |
Digital Noise Reduction | 2D/3D DNR | |
Smart IR | Support | |
Flip | Normal, Flip vertical, Flip horizontal, 180° | |
Dewarping | N/A | |
HLC | Support | |
BLC | Support | |
Defog | Digital defog | |
Events | ||
Basic Detection | Motion detection, Audio detection | |
General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication | |
Storage | ||
Edge Storage | MicroSD, up to 512 GB | |
Network Storage | ANR | |
Audio | ||
Audio Compression | G.711U, G.711A | |
Audio Bitrate | 64 Kbps | |
Two-way Audio | N/A | |
Suppression | Support | |
Sampling Rate | 8 kHz | |
Network | ||
Protocols | IPv4, IGMP, ICMP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, UPnP, HTTP, HTTPS, QoS | |
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |
User/Host | Up to 32 users, 2 user levels: administrator and common user | |
Client | Uniarch client, Uniarch app | |
Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ | |
Interface | ||
Audio I/O | N/A | |
Alarm I/O | N/A | |
Built-in Mic | Support | |
Built-in Speaker | N/A | |
WIFI | N/A | |
Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | |
Video Output | N/A | |
Certification | ||
EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035) FCC (FCC 47 CFR part15 B) | |
Safety | CE LVD (EN 62368-1) CB (IEC 62368-1) | |
Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); | |
Protection | IP67 (IEC 60529) | |
General | ||
Power | DC 12 V±25%, PoE (IEEE 802.3af) Power consumption: Max. 3.2 W | |
Power Interface | Ø5.5 mm coaxial power plug | |
Dimensions | 160 mm × 62 mm × 65 mm (6.3″ × 2.4″ × 2.6″) (L × W × H) | |
Weight | 0.21 kg (0.46 lb.) | |
Material | Graphene + Plastic | |
Storage Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |
Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |
Surge Protection | 4 KV | |
Reset Button | N/A |
Download